| Personal Jesus |
| Personal Jesus | MCD68 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.912, | |||||||
| Barcode: | 4006758269122 | |
| Matrix CD: | CDT-BERLIN INT 826.912 01 | |
| Titel: | Personal Jesus (Houlier Than Thou Approach) | 0:00 |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Acoustic) | 0:00 | |
| Personal Jesus (Limited) | MCD69 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 862.917, | |||||||
| Barcode: | 4006758269177 | |
| Matrix CD: | CDT-BERLIN INT 826.917 01 | |
| Titel: | Personal Jesus (Pump Mix) | 0:00 |
| Personal Jesus (Telephone Stomp Mix) | 0:00 | |
| Dangerous (Hazchemix) | 0:00 | |
| Personal Jesus | MCD407 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30265, | |||||||
| Barcode: | 3268440302659 | |
| Matrix CD: | 30265 00 L7 | |
| Titel: | Personal Jesus (Houlier Than Thou Approach) | 0:00 |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Acoustic) | 0:00 | |
| Personal Jesus (Limited) | MCD418 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30266, | |||||||
| Barcode: | 3268440302666 | |
| Matrix CD: | 30266 00 L7 $ | |
| Titel: | Personal Jesus (Pump Mix) | 0:00 |
| Personal Jesus (Telephone Stomp Mix) | 0:00 | |
| Dangerous (Hazchemix) | 0:00 | |
| Personal Jesus | MCD325 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG17, | |||||||
| Barcode: | 5016025630172 | |
| Matrix CD: | CDBONG17 11 A2 MASTERED BY DADC AUSTRIA | |
| Titel: | Personal Jesus (Houlier Than Thou Approach) | 0:00 |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Acoustic) | 0:00 | |
| Personal Jesus (Limited) | MCD376 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, LCDBONG17, | |||||||
| Barcode: | 5016025930173 | |
| Matrix CD: | LCDBONG-17 12 A1 MASTERED BY DADC AUSTRIA | |
| Titel: | Personal Jesus (Pump Mix) | 0:00 |
| Personal Jesus (Telephone Stomp Mix) | 0:00 | |
| Dangerous (Hazchemix) | 0:00 | |
| Personal Jesus | MCD712 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Alfa Records, Japan, 18B2-73, | |||||||
| Barcode: | 4988024109144 | |
| Matrix CD: | 18B2-73 1A1 T0 | |
| Titel: | Personal Jesus | 0:00 |
| Dangerous | 0:00 | |
| Personal Jesus (Holier Than Thou Approach) | 0:00 | |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Accoustic) | 0:00 | |
| Personal Jesus (Pump Mix) | 0:00 | |
| Personal Jesus (Telephone Stomp Mix) | 0:00 | |
| Dangerous (Hazchemix) | 0:00 | |
| Personal Jesus | MCD446 | ||||||
![]() | |||||||
| Sire Records, USA, 9 18889-2, Backtrax from Violator | |||||||
| Barcode: | 054391888921 | |
| Matrix CD: | X19536 C1 1 18889-2 RE-1 01 M1S1 | |
| Titel: | Personal Jesus | 5:44 |
| Policy Of Truth | 8:28 | |
| Personal Jesus (Blue Vinyl) | MX1181 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, X14908, Blue Vinyl | |||||||
| Barcode: | 9399601490862 | |
| Matrix Seite 1: | CDMX-75669 WRA 13AL | |
| Matrix Seite 2: | CDMX-75670 WRA | |
| Titel: | Personal Jesus | 0:00 |
| Personal Jesus (Holier Than Thou Approach) | 0:00 | |
| Personal Jesus (Acoustic) | 0:00 | |
| Personal Jesus (Pump Mix) | 0:00 | |
| Personal Jesus (Telephone Stump Mix) | 0:00 | |
| Personal Jesus | MX546 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.912, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | DMC-9295 A-1/7-89 | |
| Matrix Seite 2: | DMC-9295 B-1/7-89 | |
| Titel: | Personal Jesus (Holier Than Thou Approach) | 9:09 |
| Dangerous (Sensual Mix) | 8:42 | |
| Personal Jesus (Acoustic) | 5:27 | |
| Personal Jesus (Limited) | MX547 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.917, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | DMC-9296 A-1/7-89 | |
| Matrix Seite 2: | DMC-9296 B-1/7-89 | |
| Titel: | Personal Jesus (Pump Mix) | 12:29 |
| Personal Jesus (Telephone Stomp Mix) | 8:54 | |
| Dangerous (Hazchemix) | 8:55 | |
| Personal Jesus | MX1038 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 12BONG17, | |||||||
| Barcode: | 5016025230174 | |
| Matrix Seite 1: | 12 BONG 17 A1 The Exchange Jonz MPO I'M NOT CRAZY ANYMORE! | |
| Matrix Seite 2: | 12 BONG 17 B2 MPO WASSAMADDAWIYA ? | |
| Titel: | Personal Jesus (Holier Than Thou Approach) | 0:00 |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Accoustic) | 0:00 | |
| Personal Jesus | MX1136 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 12BONG17, glossy DM | |||||||
| Barcode: | 5016025230174 | |
| Matrix Seite 1: | 12 BONG 17 A1 The Exchange Jonz MPO I'M NOT CRAZY ANYMORE! (2) | |
| Matrix Seite 2: | 12 BONG 17 B2 MPO WASSAMADDAWIYA ? (2) | |
| Titel: | Personal Jesus (Holier Than Thou Approach) | 0:00 |
| Dangerous (Sensual Mix) | 0:00 | |
| Personal Jesus (Accoustic) | 0:00 | |
| Personal Jesus (Limited) | MX1112 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, L12BONG17, | |||||||
| Barcode: | 5016025530175 | |
| Matrix Seite 1: | L-12 BONG 17 A1 PR-P THE EXCHANGE L WE LOVE YOU FAT HAM WE DO | |
| Matrix Seite 2: | L-12 BONG 17 B1 JONZ PR-P Z SHOOT ME DOWN IN FLAMES | |
| Titel: | Personal Jesus (Pump Mix) | 0:00 |
| Personal Jesus (Telephone Stump Mix) | 0:00 | |
| Dagerous (Hazchemix) | 0:00 | |
| Personal Jesus | S437 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, K10254, | |||||||
| Barcode: | 9399601025477 | |
| Matrix Seite 1: | DMX 75715 @2A | |
| Matrix Seite 2: | DMX 75716 @2A | |
| Titel: | Personal Jesus | 0:00 |
| Dangerous | 0:00 | |
| Personal Jesus | S477 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, K10254, company sleeve | |||||||
| Barcode: | - | |
| Matrix Seite 1: | DMX 75715 @2A | |
| Matrix Seite 2: | DMX 75716 @2A 4:20 | |
| Titel: | Personal Jesus | 0:00 |
| Dangerous | 0:00 | |
| Personal Jesus | S110 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 111.873, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | C-9123 A-2/89-9 | |
| Matrix Seite 2: | C-9123 B-2/7-89 II | |
| Titel: | Personal Jesus | 5:44 |
| Dangerous | 7:01 | |
| Personal Jesus | S311 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 7BONG17, | |||||||
| Barcode: | 5016025130177 | |
| Matrix Seite 1: | BONG 17 A1 THE EXCHANGE MORE TEA VICAR? | |
| Matrix Seite 2: | BONG 17 B1 BE QUIET ! TY1 | |
| Titel: | Personal Jesus | 0:00 |
| Dangerous | 0:00 | |
| Personal Jesus | S394 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 7BONG17, censored sleeve | |||||||
| Barcode: | 5016025130177 | |
| Matrix Seite 1: | BONG 17 A1 THE EXCHANGE MORE TEA VICAR? (2) | |
| Matrix Seite 2: | BONG 17 B1 BE QUIET ! TY1 (2) | |
| Titel: | Personal Jesus | 0:00 |
| Dangerous | 0:00 | |
| Personal Jesus (Gatefold) | S206 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, GBONG17, | |||||||
| Barcode: | 5016025730179 | |
| Matrix Seite 1: | BONG 17 A1 THE EXCHANGE Jonz MORE TEA VICAR? | |
| Matrix Seite 2: | GBONG-17 B-1 EIN THE EXCHANGE | |
| Titel: | Dangerous (Hazchemix Edit) | 0:00 |
| Personal Jesus | 0:00 | |
| Personal Jesus (Acoustic) | 0:00 | |
| Personal Jesus (Promo) | S365 | ||||||
![]() ![]() ![]() | |||||||
| Dischi Ricordi, Italien, J.B.355, | |||||||
| Barcode: | ||
| Matrix Seite 1: | SIR 20216-A | |
| Matrix Seite 2: | SBONG 17 A | |
| Titel: | Zobi La Mouche / Les Negresses Vertes | 0:00 |
| Personal Jesus | 0:00 | |
| Violator |
| Violator | CD131 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 846.859, | |||||||
| Barcode: | 724348400321 | |
| Matrix CD: | EMI 4840032 CDM01 1-1-26-NL | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 7:34 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:00 | |
| Clean | 8:23 | |
| Violator | CD360 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 846.859, | |||||||
| Barcode: | 4006758468594 | |
| Matrix CD: | SONOPRESS D-2933 / 846859 A | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator | CD501 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, CDXSTUMM64, remastered | |||||||
| Barcode: | 0094635843125 | |
| Matrix CD: | www.mediamotion.com 3584312 @ 3 030105 | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator (SACD + DVD) | CD394 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMCD7, | |||||||
| Barcode: | 0094635843323 | |
| Matrix DVD: | www.mediamotion.com 3584339 PAL @ 3 030101 | |
| Matrix SACD: | Sonopress 51087513/3585672 22 Sonopress 51807512/3584332 D 22 | |
| Titel: | World In My Eyes (SACD) | 0:00 |
| Sweetest Perfection (SACD) | 0:00 | |
| Personal Jesus (SACD) | 0:00 | |
| Halo (SACD) | 0:00 | |
| Waiting For The Night (SACD) | 0:00 | |
| Enjoy The Silence (SACD) | 0:00 | |
| Policy Of Truth (SACD) | 0:00 | |
| Blue Dress (SACD) | 0:00 | |
| Clean (SACD) | 0:00 | |
| A Short Film: 1989-90 (If you wanna use guitars, u | 0:00 | |
| Violator in 5.1 (dts+dd) and Stereo (DVD) | 0:00 | |
| Dangeorous (DVD) | 0:00 | |
| Memphisto (DVD) | 0:00 | |
| Sibeling (DVD) | 0:00 | |
| Kaleid (DVD) | 0:00 | |
| Happiest Girl (Jack Mix) (DVD) | 0:00 | |
| Sea Of Sin (DVD) | 0:00 | |
| Violator (CD + DVD) | CD608 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMCDX7, | |||||||
| Barcode: | 5099969433825 | |
| Matrix CD: | www.takt.eu 2100001747688 3584312 | |
| Matrix DVD: | 2100001747695 3584339 www.takt.eu | |
| Titel: | World In My Eyes (CD) | 0:00 |
| Sweetest Perfection (CD) | 0:00 | |
| Personal Jesus (CD) | 0:00 | |
| Halo (CD) | 0:00 | |
| Waiting For The Night (CD) | 0:00 | |
| Enjoy The Silence (CD) | 0:00 | |
| Policy Of Truth (CD) | 0:00 | |
| Blue Dress (CD) | 0:00 | |
| Clean (CD) | 0:00 | |
| A Short Film: 1989-90 (If you wanna use guitars, u | 0:00 | |
| Violator in 5.1 (dts+dd) and Stereo (DVD) | 0:00 | |
| Dangeorous (DVD) | 0:00 | |
| Memphisto (DVD) | 0:00 | |
| Sibeling (DVD) | 0:00 | |
| Kaleid (DVD) | 0:00 | |
| Happiest Girl (Jack Mix) (DVD) | 0:00 | |
| Sea Of Sin (DVD) | 0:00 | |
| Violator | CD708 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, int.CDXSTUMM64, remastered, copy controlled edition | |||||||
| Barcode: | 0094635842821 | |
| Matrix CD: | www.mediamotion.com 3584282 @ 2 020102 | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator | CD355 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30743, | |||||||
| Barcode: | 3268440307432 | |
| Matrix CD: | 30743 00 L7 | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator | CD460 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Vogue, Frankreich, 74321125082, | |||||||
| Barcode: | 743211250825 | |
| Matrix CD: | 74321125082 MPO 03 @ | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator | CD679 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Gruppo Arnoldo Mondadori, Italien, DM 09 02, Delivered with an Italian newspaper | |||||||
| Barcode: | - | |
| Matrix CD: | DECIBEL-MIX 15110 VIOLATOR CD094C202 | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 7:34 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:00 | |
| Clean | 8:23 | |
| Violator | CD350 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Alfa Records, Japan, ALCB-33, OBI missing | |||||||
| Barcode: | - | |
| Matrix CD 1: | ALCB-33 1A1 TO | |
| Matrix CD 2: | Y12-3 1M TO | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Enjoy The Silence (Ecstatic Dub) | 0:00 | |
| Enjoy The Silence (Ecstatic Dub Edit) | 0:00 | |
| Enjoy The Silence (Bass Line) | 0:00 | |
| Enjoy The Silence (Harmonium) | 0:00 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 0:00 | |
| Memphisto | 0:00 | |
| Violator | CD675 |
| Alfa Records, Japan, ALCB-33, OBI missing, replacement CD, booklet missing |
| Barcode: | - | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Enjoy The Silence (Ecstatic Dub) | 0:00 | |
| Enjoy The Silence (Ecstatic Dub Edit) | 0:00 | |
| Enjoy The Silence (Bass Line) | 0:00 | |
| Enjoy The Silence (Harmonium) | 0:00 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 0:00 | |
| Memphisto | 0:00 | |
| Violator | CD434 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, D 173408, BMG Club Edition | |||||||
| Barcode: | - | |
| Matrix CD: | 1 26081-2 SRC=02 M5S3 | |
| Titel: | World In My Eyes | 0:00 |
| Sweetest Perfection | 0:00 | |
| Personal Jesus | 0:00 | |
| Halo | 0:00 | |
| Waiting For The Night | 0:00 | |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Blue Dress | 0:00 | |
| Clean | 0:00 | |
| Violator | LP133 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, 66 868 1, Club Edition | |||||||
| Barcode: | - | |
| Matrix Seite 1: | DMD-2772 A-2/2-90 VI | |
| Matrix Seite 2: | DMD-2772 B-3/3-90 VII | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 6:57 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:02 | |
| Clean | 8:48 | |
| Violator | LP7 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 146.859, | |||||||
| Barcode: | 4006751468591 | |
| Matrix Seite 1: | DMD-2772 A-2/2-90 | |
| Matrix Seite 2: | DMD-2772 B-3/3-90 | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 6:57 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:02 | |
| Clean | 8:48 | |
| Violator | LP161 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMLP7, remastered on heavy vinyl | |||||||
| Barcode: | 0094635843316 | |
| Matrix Seite 1: | 66002 1A 3584331 DMLP7 MIKE'S(TM)-THE EXCHANGE 07REMASTA | |
| Matrix Seite 2: | 66002 1B 3584331 DMLP7 MIKE'S(TM)-THE EXCHANGE 07REMASTA | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 6:57 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:02 | |
| Clean | 8:48 | |
| Violator | LP180 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| RHINO, USA, WBA1-233980, remastered on heavy vinyl | |||||||
| Barcode: | 093624994596 | |
| Matrix Seite 1: | DMLP7 MIKE'S - THE EXCHANGE 07 REMASTA 66002 1A 3584331 RHI-233980-1-A S-62220 | |
| Matrix Seite 2: | MIKE'S - THE EXCHANGE 07 REMASTA 66002 1B 3584331 DMLP7 RHI-233980-1-B S-62221 | |
| Titel: | World In My Eyes | 7:06 |
| Sweetest Perfection | 7:21 | |
| Personal Jesus | 6:57 | |
| Halo | 7:08 | |
| Waiting For The Night | 10:06 | |
| Enjoy The Silence | 10:13 | |
| Policy Of Truth | 7:32 | |
| Blue Dress | 9:02 | |
| Clean | 8:48 | |
| Strange Too | VHS4 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 4 92189 3, | |||||||
| Barcode: | 724349218932 | |
| Titel: | Personal Jesus (Video) | 0:00 |
| Policy Of Truth (Video) | 0:00 | |
| Enjoy The Silence (Video) | 0:00 | |
| Clean (Video) | 0:00 | |
| Halo (Video) | 0:00 | |
| Wolrd In My Eyes (Video) | 0:00 | |
| Enjoy The Silence |
| Enjoy The Silence | MCD70 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.922, | |||||||
| Barcode: | ||
| Titel: | Enjoy The Silence (7" Version) | 6:55 |
| Enjoy The Silence (Ecstatic Dub) | 9:12 | |
| Enjoy The Silence (Hands And Feet Mix) | 12:01 | |
| Sibeling | 5:16 | |
| Enjoy The Silence | MCD346 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.922, | |||||||
| Barcode: | 724347216329 | |
| Matrix CD: | A0000115638-0101 24 A3 DADC AUSTRIA IFPI L554 | |
| Titel: | Enjoy The Silence (7'' Version) | 6:55 |
| Enjoy The Silence (Hands And Feet Mix) | 12:01 | |
| Enjoy The Silence (Ecstatic Dub) | 9:12 | |
| Sibeling | 5:16 | |
| Enjoy The Silence (Limited) | MCD71 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.923, | |||||||
| Barcode: | ||
| Titel: | Enjoy The Silence (Bass Line) | 12:21 |
| Enjoy The Silence (Harmonium) | 4:02 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 8:48 | |
| Memphisto | 6:45 | |
| Enjoy The Silence (Special) | MCD72 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.926, | |||||||
| Barcode: | ||
| Titel: | Enjoy The Silence (The Quad: Final Mix) | 25:32 |
| Enjoy The Silence | MCD435 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30290, | |||||||
| Barcode: | 3268440302901 | |
| Matrix CD: | 30290 00 L7 | |
| Titel: | Enjoy The Silence (7" Version) | 6:55 |
| Enjoy The Silence (Ecstatic Dub) | 9:12 | |
| Enjoy The Silence (Hands And Feet Mix) | 12:01 | |
| Sibeling | 5:16 | |
| Enjoy The Silence (Limited) | MCD537 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30315, | |||||||
| Barcode: | 3268440303151 | |
| Matrix CD: | 30315 00 L7 | |
| Titel: | Enjoy The Silence (Bass Line) | 0:00 |
| Enjoy The Silence (Harmonium) | 0:00 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 0:00 | |
| Memphisto | 0:00 | |
| Enjoy The Silence (Special) | MCD394 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 30317, | |||||||
| Barcode: | 326844030175 | |
| Matrix CD: | 30317 00 L7 | |
| Titel: | Enjoy The Silence (The Quad: Final Mix) | 25:34 |
| Enjoy The Silence | MCD395 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG18, | |||||||
| Barcode: | 5016025630189 | |
| Matrix CD: | CDBONG18 . MASTERED BY NIMBUS | |
| Titel: | Enjoy The Silence | 6:56 |
| Enjoy The Silence (Heads And Feet Mix Edit) | 10:41 | |
| Enjoy The Silence (Ecstatic Dub Edit) | 9:05 | |
| Sibeling | 5:16 | |
| Enjoy The Silence (Promo) | MCD403 | ||||||
![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG18R, | |||||||
| Barcode: | - | |
| Matrix CD: | CD BONG 18 R : | |
| Titel: | Enjoy The Silence | 0:00 |
| Memphisto | 0:00 | |
| Enjoy The Silence | MCD523 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG18X, | |||||||
| Barcode: | 0724354831423 | |
| Matrix CD: | EMI UDEN 5483142 @ 1 010204 | |
| Titel: | Enjoy The Silence (7" Version) | 0:00 |
| Memphisto | 0:00 | |
| Enjoy The Silence (Hands And Feet Mix) | 0:00 | |
| Enjoy The Silence (Ecstatic Dub) | 0:00 | |
| Sibeling | 0:00 | |
| Enjoy The Silence (Bass Line) | 0:00 | |
| Enjoy The Silence (Harmonium) | 0:00 | |
| Enjoy The Silence (Ricki Tik Tik Mix - Promo Version) | 0:00 | |
| Enjoy The Silence (The Quad: Final Mix) | 0:00 | |
| Enjoy The Silence (Limited) | MCD389 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, LCDBONG18, | |||||||
| Barcode: | 5016025830183 | |
| Matrix CD: | LCDBONG 18 : | |
| Titel: | Enjoy The Silence (Bass Line) | 0:00 |
| Enjoy The Silence (Harmonium) | 0:00 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 0:00 | |
| Memphisto | 0:00 | |
| Enjoy The Silence (Special) | MCD370 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, XLCDBONG18, | |||||||
| Barcode: | 5016025830183 | |
| Matrix CD: | XLCDBONG18 . MASTERED BY NIMBUS | |
| Titel: | Enjoy The Silence (The Quad: Final Mix) | 25:34 |
| Enjoy The Silence (Special) | MCD711 |
| Mute Records, Grossbritannien, XLCDBONG18, |
| Barcode: | 5016025830183 | |
| Titel: | Enjoy The Silence (The Quad: Final Mix) | 25:34 |
| Enjoy The Silence | MCD519 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Alfa Records, Japan, Y12-3B, Promo CD, replacement for wrong CD | |||||||
| Barcode: | - | |
| Titel: | Enjoy The Silence (7'' Version) | 6:58 |
| Enjoy The Silence (Hands And Feet Mix Edit) | 10:42 | |
| Enjoy The Silence (Ecstatic Dub Edit) | 9:05 | |
| Sibeling | 5:16 | |
| Enjoy The Silence (Bass Line) | 12:22 | |
| Enjoy The Silence (Harmonium) | 4:03 | |
| Enjoy The Silence (Ricki Tik Tik Mix) | 8:50 | |
| Memphisto | 6:42 | |
| Enjoy The Silence (Back Trax) | MCD746 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, 9 18890-2, | |||||||
| Barcode: | 054391889027 | |
| Matrix CD: | 1 18890-2 SRC+01 M1S4 | |
| Titel: | Enjoy The Silence | 4:16 |
| World In My Eyes | 3:59 | |
| Enjoy The Silence (Promo) | MCD596 | ||||||
![]() ![]() ![]() | |||||||
| Sire Records, USA, PRO-CD-3976, | |||||||
| Barcode: | - | |
| Matrix CD: | 1 PRO CD 3976-2 SRC=01 M1S2 | |
| Titel: | Enjoy The Silence (7" Version) | 6:55 |
| Enjoy The Silence (Hands And Feet Mix) | 12:00 | |
| Enjoy The Silence (Bass Line) | 12:20 | |
| Enjoy The Silence | MX514 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.922, | |||||||
| Barcode: | 4006751269228 | |
| Matrix Seite 1: | DMD-2442 A-2/3-90 | |
| Matrix Seite 2: | DMD-2442 B-1/1-90 II | |
| Titel: | Enjoy The Silence (7" Version) | 6:55 |
| Enjoy The Silence (Hands And Feet Mix) | 12:01 | |
| Enjoy The Silence (Ecstatic Dub) | 9:12 | |
| Sibeling | 5:16 | |
| Enjoy The Silence | MX1306 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.922, | |||||||
| Barcode: | 4006751269228 | |
| Titel: | Enjoy The Silence (7" Version) | 6:55 |
| Enjoy The Silence (Hands And Feet Mix) | 12:01 | |
