| I Feel You |
| I Feel You | MCD409 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, D12093, | |||||||
| Barcode: | 9399601209327 | |
| Matrix CD: | MADE BY DISCTRONICS B. **D12093** #01. | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You | MCD330 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 811.911, | |||||||
| Barcode: | 4006758119113 | |
| Matrix CD: | SONOPRESS G-7803 / 811911 C1 | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You | MCD82 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.750, | |||||||
| Barcode: | 4006758267500 | |
| Matrix CD: | SONOPRESS G-7798 / 826750 A 2 (2) | |
| Titel: | I Feel You (7'' Mix) | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You | MCD322 |
| Intercord, Deutschland, INT 826.750, |
| Barcode: | 4006758267500 | |
| Matrix CD: | SONOPRESS G-7798 / 826750 A 2 | |
| Titel: | One Caress | 0:00 |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You (7'' Mix) | 0:00 | |
| I Feel You | MCD357 |
| Intercord, Deutschland, INT 826.750, |
| Barcode: | 4006758267500 | |
| Matrix CD: | SONOPRESS G-7798 / 826750 A 2 (3) | |
| Titel: | I Feel You (7'' Mix) | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You (Limited) | MCD83 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.751, | |||||||
| Barcode: | 400675826751 | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You | MCD452 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Vogue, Frankreich, 74321132802, | |||||||
| Barcode: | 743211328029 | |
| Matrix CD: | SONOPRESS G7965/4321132802 A1 | |
| Titel: | I Feel You (7'' Mix) | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You | MCD374 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG21, | |||||||
| Barcode: | 5016025630219 | |
| Matrix CD: | CDBONG21 2:4 | |
| Titel: | I Feel You (Seven Inch Mix) | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You (Limited) | MCD375 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, LCDBONG21, | |||||||
| Barcode: | 5016025930210 | |
| Matrix CD: | LCDBONG21 1:4 | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You (Live) (Promo) | MCD373 | ||||||
![]() ![]() ![]() ![]() | |||||||
| RCA, Spanien, 74321 18287 2, | |||||||
| Barcode: | 743211828727 | |
| Matrix CD: | 74321182872 # 1 | |
| Titel: | I Feel You (Live) | 0:00 |
| I Feel You | MCD676 | ||||||
![]() ![]() | |||||||
| Sire Records, USA, 9 18600-2, sealed | |||||||
| Barcode: | 054391860026 | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Limited) | MCD677 | ||||||
![]() ![]() | |||||||
| Sire Records, USA, 9 40784-2, sealed | |||||||
| Barcode: | 093624078425 | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You (Promo) | MCD393 | ||||||
![]() ![]() ![]() | |||||||
| Sire Records, USA, PRO-CD-6022, | |||||||
| Barcode: | - | |
| Matrix CD: | 1 PRO CD 6022-2 SRC=01 M1S1 | |
| Titel: | I Feel You | 0:00 |
| I Feel You (Promo) | MCD501 | ||||||
![]() ![]() | |||||||
| Sire Records, USA, PRO-CD-6145, | |||||||
| Barcode: | - | |
| Matrix CD: | 1 PRO-CD-6145-2 SRC**01 M1S1 | |
| Titel: | I Feel You (Intro Edit) | 7:06 |
| I Feel You | MX855 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.750, | |||||||
| Barcode: | 4006751237507 | |
| Matrix Seite 1: | INT 126.750-A SST | |
| Matrix Seite 2: | INT 126.750-B SST | |
| Titel: | I Feel You (Throb Mix) | 0:00 |
| I Feel You (7") | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| One Caress | 0:00 | |
| I Feel You (Limited) | MX863 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.751, | |||||||
| Barcode: | 4006751267514 | |
| Matrix Seite 1: | INT 126 751-A4 SST | |
| Matrix Seite 2: | INT 126 751-B4 SST | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You (Limited) | MX1065 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.751, | |||||||
| Barcode: | 4006751267514 | |
| Matrix Seite 1: | INT 126 751-A4 SST (2) | |
| Matrix Seite 2: | INT 126 751-B4 SST (2) | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You | MX1138 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 12BONG21, | |||||||
| Barcode: | 5016025230211 | |
| Matrix Seite 1: | 12BONG21 A1 PR-E F | |
| Matrix Seite 2: | 12BONG21 B1 PR-E F TOWNHOUSE | |
| Titel: | I Feel You (Throb Mix) | 0:00 |
| I Feel You (7'' Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| One Caress | 0:00 | |
| I Feel You (Limited) | MX1300 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, L12BONG21, | |||||||
| Barcode: | 5016025830213 | |
| Matrix Seite 1: | L12 BONG 21 A1 PR-E TOWNHOUSE E | |
| Matrix Seite 2: | L12 BONG 21 B1 TOWNHOUSE PR-E E | |
| Titel: | I Feel You (Life's Too Short Mix) | 0:00 |
| I Feel You (Swamp Mix) | 0:00 | |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Helmet At The Helm Mix) | 0:00 | |
| I Feel You (Promo) | MX1127 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, P12BONG21, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | 12 BONG 21 A1 PR-E | |
| Matrix Seite 2: | 12 BONG 21 B1 PR-E TOWNHOUSE | |
| Titel: | I Feel You (Throb Mix) | 0:00 |
| I Feel You (7'' Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| One Caress | 0:00 | |
| I Feel You (Promo) | MX1302 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, PRO-A-6022, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | PRO A1-6022 SR2 I-I | |
| Matrix Seite 2: | PRO-A2-6022 SR2 I-I | |
| Titel: | I Feel You (Helmet At The Helm Mix) | 0:00 |
| I Feel You (Renegade Soundwave Afghan Surgery Mix) | 0:00 | |
| I Feel You (Throb Mix) | 0:00 | |
| I Feel You (Babylon Mix) | 0:00 | |
| I Feel You (Life's Too Short Mix) | 0:00 | |
| I Feel You | S199 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 111.911, | |||||||
| Barcode: | 4006751119110 | |
| Matrix Seite 1: | INT 111.911 A | |
| Matrix Seite 2: | INT 111.911-B SST | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You | S335 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 7BONG21, | |||||||
| Barcode: | 5016025130214 | |
| Matrix Seite 1: | BONG 21 A1 MPO | |
| Matrix Seite 2: | BONG 21 B1 MPO | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You | S425 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 7BONG21, with "Ferret & Spanner" sticker | |||||||
| Barcode: | 5016025130214 | |
| Matrix Seite 1: | BONG 21 A1 MPO (2) | |
| Matrix Seite 2: | BONG 21 B1 MPO (2) | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| I Feel You (Live) (Promo) | S397 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Sanni Records, Spanien, BONG21-P, 1-sided Promo | |||||||
| Barcode: | - | |
| Matrix Seite 1: | BONG-21-P A IN3 DMM | |
| Titel: | I Feel You (Live) | 0:00 |
| I Feel You | S427 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, 7-18600, white sleeve | |||||||
| Barcode: | 05439186007 | |
| Matrix Seite 1: | 7-18600-A SR2 I-I | |
| Matrix Seite 2: | 7-18600-B SR2 I-I | |
| Titel: | I Feel You | 0:00 |
| One Caress | 0:00 | |
| Songs Of Faith And Devotion |
| Songs Of Faith And Devotion (Limited with bonus CD | CD593 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, D93398, with Songs Of Faith And Devotion Live without slipcase | |||||||
| Barcode: | 9399609337626 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| I Feel You (Live) | 0:00 | |
| Walking In My Shoes (Live) | 0:00 | |
| Condemnation (Live) | 0:00 | |
| Mercy In You (Live) | 0:00 | |
| Judas (Live) | 0:00 | |
| In Your Room (Live) | 0:00 | |
| Get Right With Me (Live) | 0:00 | |
| Rush (Live) | 0:00 | |
| One Caress (Live) | 0:00 | |
| Higher Love (Live) | 0:00 | |
| Songs Of Faith And Devotion (Limited with bonus CD | CD689 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Liberation Records, Australien, D93398, with Songs Of Faith And Devotion Live Slipcase separate SOFADL booklet | |||||||
| Barcode: | 9399609337626 | |
| Matrix CD1: | MADE BY DISCOTRONICS B D93376 ** #01 | |
| Matrix CD2: | MADE BY DISCOTRONICS B ** D31118 #01 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| I Feel You (Live) | 0:00 | |
| Walking In My Shoes (Live) | 0:00 | |
| Condemnation (Live) | 0:00 | |
| Mercy In You (Live) | 0:00 | |
| Judas (Live) | 0:00 | |
| In Your Room (Live) | 0:00 | |
| Get Right With Me (Live) | 0:00 | |
| Rush (Live) | 0:00 | |
| One Caress (Live) | 0:00 | |
| Higher Love (Live) | 0:00 | |
| Songs Of Faith And Devotion (Club Edition) | CD290 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, 79316 6, | |||||||
| Barcode: | - | |
| Matrix CD: | SONOPRESS G-8346 / 846888 A1 | |
| Titel: | I Feel You | 0:00 |
| Walking In My Shoes | 0:00 | |
| Condemnation | 0:00 | |
| Mercy In You | 0:00 | |
| Judas | 0:00 | |
| In Your Room | 0:00 | |
| Get Right With Me | 0:00 | |
| Rush | 0:00 | |
| One Caress | 0:00 | |
| Higher Love | 0:00 | |
| Songs Of Faith And Devotion | CD291 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 846.888, | |||||||
| Barcode: | 724348407023 | |
| Matrix CD: | SONOPRESS G-8346/ 8468888 B | |
| Titel: | I Feel You | 0:00 |
| Walking In My Shoes | 0:00 | |
| Condemnation | 0:00 | |
| Mercy In You | 0:00 | |
| Judas | 0:00 | |
| In Your Room | 0:00 | |
| Get Right With Me | 0:00 | |
| Rush | 0:00 | |
| One Caress | 0:00 | |
| Higher Love | 0:00 | |
| Songs Of Faith And Devotion | CD503 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, CDXSTUMM106, remastered | |||||||
| Barcode: | 0094637006627 | |
| Matrix CD: | ww.mediamotion.com 3700662 @ 1 010107 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion (SACD + DVD) | CD417 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMCD8, | |||||||
| Barcode: | 0094637006726 | |
| Matrix DVD: | www.mediamotion.com 3700679-1 PAL @ 1 010201 www.mediamotion.com 3700679-0 PAL @ 1 010101 | |
| Matrix SACD: | Sony DADC A0100729800-A911 26 A2 Sony DADC A0100729800-B911 18 A1 | |
| Titel: | I Feel You (SACD) | 0:00 |
| Walking In My Shoes (SACD) | 0:00 | |
| Condemnation (SACD) | 0:00 | |
| Mercy In You (SACD) | 0:00 | |
| Judas (SACD) | 0:00 | |
| In Your Room (SACD) | 0:00 | |
| Get Right With Me (SACD) | 0:00 | |
| Rush (SACD) | 0:00 | |
| One Caress (SACD) | 0:00 | |
| Higher Love (SACD) | 0:00 | |
| A Short Film: 1991-94 (We were going to live toget | 0:00 | |
| Songs Of Faith And Devotion in 5.1 and Stereo (DVD | 0:00 | |
| My Joy (DVD) | 0:00 | |
| Condemnation (Paris Mix) (DVD) | 0:00 | |
| Death's Door (Jazz Mix) (DVD) | 0:00 | |
| In Your Room (Zephyr Mix) (DVD) | 0:00 | |
| I Feel You (Life's Too Short Mix) (DVD) | 0:00 | |
| Walking In My Shoes (Grungy Gonads Mix) (DVD) | 0:00 | |
| My Joy (Slowslide Mix) (DVD) | 0:00 | |
| In Your Room (Apex Mix) (DVD) | 0:00 | |
| Songs Of Faith And Devotion (CD + DVD) | CD609 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMCDX8, | |||||||
| Barcode: | 5099969434020 | |
| Matrix CD: | www.takt.eu 2100001747091 3700662 | |
| Matrix DVD: | 2100001747107 L-0 210001747107 L-1 3700679-0/1 www.takt.eu | |
| Titel: | I Feel You (CD) | 0:00 |
| Walking In My Shoes (CD) | 0:00 | |
| Condemnation (CD) | 0:00 | |
| Mercy In You (CD) | 0:00 | |
| Judas (CD) | 0:00 | |
| In Your Room (CD) | 0:00 | |
| Get Right With Me (CD) | 0:00 | |
| Rush (CD) | 0:00 | |
| One Caress (CD) | 0:00 | |
| Higher Love (CD) | 0:00 | |
| A Short Film: 1991-94 (We were going to live toget | 0:00 | |
| Songs Of Faith And Devotion in 5.1 and Stereo (DVD | 0:00 | |
| My Joy (DVD) | 0:00 | |
| Condemnation (Paris Mix) (DVD) | 0:00 | |
| Death's Door (Jazz Mix) (DVD) | 0:00 | |
| In Your Room (Zephyr Mix) (DVD) | 0:00 | |
| I Feel You (Life's Too Short Mix) (DVD) | 0:00 | |
| Walking In My Shoes (Grungy Gonads Mix) (DVD) | 0:00 | |
| My Joy (Slowslide Mix) (DVD) | 0:00 | |
| In Your Room (Apex Mix) (DVD) | 0:00 | |
| Songs Of Faith And Devotion | CD329 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Virgin Records, Frankreich, 7243 8 41802 2 5, Purple CD | |||||||
| Barcode: | 724384180225 | |
| Matrix CD: | EMI UDEN 8418022 @ 1 1-1-16-NL | |
| Titel: | I Feel You | 0:00 |
| Walking In My Shoes | 0:00 | |
| Condemnation | 0:00 | |
| Mercy In You | 0:00 | |
| Judas | 0:00 | |
| In Your Room | 0:00 | |
| Get Right With Me | 0:00 | |
| Rush | 0:00 | |
| One Caress | 0:00 | |
| Higher Love | 0:00 | |
| Songs Of Faith And Devotion | CD583 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Vogue, Frankreich, 74321132562, BM 950 | |||||||
| Barcode: | 743211325622 | |
| Matrix CD: | SONOPRESS G-8503 / 4321132562 A | |
| Titel: | I Feel You | 0:00 |
| Walking In My Shoes | 0:00 | |
| Condemnation | 0:00 | |
| Mercy In You | 0:00 | |
| Judas | 0:00 | |
| In Your Room | 0:00 | |
| Get Right With Me | 0:00 | |
| Rush | 0:00 | |
| One Caress | 0:00 | |
| Higher Love | 0:00 | |
| Songs Of Faith And Devotion | CD680 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Gruppo Arnoldo Mondadori, Italien, DM 09 03, Delivered with an Italian newspaper | |||||||
| Barcode: | - | |
| Matrix CD: | 15111 FAITH CD094C203 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion | CD555 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Alfa Records, Japan, ALCB-740, | |||||||
| Barcode: | 4988024119129 | |
| Matrix CD: | ALCB-740 1A1 C 32 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion | CD38 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Schweden, CDSTUMM106, | |||||||
| Barcode: | 7391715611067 | |
| Matrix CD: | STUMM 106 CD 50317 285 01 > MADE IN GERMANY | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:57 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:52 | |
| Rush | 7:17 | |
| One Caress | 5:32 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion | LP109 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 146.888, | |||||||
| Barcode: | 4006751468881 | |
| Matrix Seite 1: | INT 146 888-A SST | |
| Matrix Seite 2: | INT 146 888-B SST | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:58 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:53 | |
| Rush | 7:18 | |
| One Caress | 5:33 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion | LP162 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, DMLP8, remastered on heavy vinyl | |||||||
| Barcode: | 0094637006719 | |
| Matrix Seite 1: | 66038 1A 3700671 / DMLP 8 MIKE'S(TM)-THE EXCHANGE 07REMASTA | |
| Matrix Seite 2: | 66038 1B 3700671 / DMLP 8 MIKE'S(TM)-THE EXCHANGE 07REMASTA | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:58 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:53 | |
| Rush | 7:18 | |
| One Caress | 5:33 | |
| Higher Love | 9:16 | |
| Songs Of Faith And Devotion | LP182 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| RHINO, USA, WBA1-234428, remastered on heavy vinyl | |||||||
| Barcode: | 093624994527 | |
| Matrix Seite 1: | 66038 1A MIKE'S TM - THE EXCHANGE 07 REMASTA 3700671 / DMLP 8 RHI-234428-I-A S-62222 | |
| Matrix Seite 2: | MIKE'S TM - THE EXCHANGE 07 REMASTA 66038 1B 3700671 / DMLP 8 RHI-234428-I-B S-62223 | |
| Titel: | I Feel You | 7:15 |
| Walking In My Shoes | 8:55 | |
| Condemnation | 5:20 | |
| Mercy In You | 6:58 | |
| Judas | 8:34 | |
| In Your Room | 10:26 | |
| Get Right With Me | 5:53 | |
| Rush | 7:18 | |
| One Caress | 5:33 | |
| Higher Love | 9:16 | |
| Walking In My Shoes |
| Walking In My Shoes | MCD321 | ||||||
![]() ![]() ![]() ![]() | |||||||
| INDISC, Belgien, 2100054, | |||||||
| Barcode: | 5411530000548 | |
| Matrix CD: | EOD CDM01 ARC 2100054 | |
| Titel: | Walking In My Shoes | 0:00 |
| My Joy | 0:00 | |
| Walking In My Shoes | MCD341 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 811.912, | |||||||
| Barcode: | 4006758118123 | |
| Matrix CD: | SONOPRESS G-9204 / 811 912 A | |
| Titel: | Walking In My Shoes | 0:00 |
| My Joy | 0:00 | |
| Walking In My Shoes | MCD96 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.755, | |||||||
| Barcode: | 4006758267555 | |
| Matrix CD: | SONOPRESS G-9202 / 826755 A 3 | |
| Titel: | Walking In My Shoes | 0:00 |
| Walking In My Shoes (Grungy Gonads Mix) | 0:00 | |
| My Joy | 0:00 | |
| My Joy (Slow Slide Mix) | 0:00 | |
| Walking In My Shoes (Limited) | MCD97 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 826.756, | |||||||
| Barcode: | 4006758267562 | |
| Matrix CD: | SONOPRESS G-9203 / 826756 A1 | |
| Titel: | Walking In My Shoes (Extended 12'' Mix) | 0:00 |
| Walking In My Shoes (Random Carpet Mix) | 0:00 | |
| Walking In My Shoes (Anandamidic Mix) | 0:00 | |
| Walking In My Shoes (Ambient Whale Mix) | 0:00 | |
| Walking In My Shoes (Limited) | MCD526 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Vogue, Frankreich, 74321143232, | |||||||
| Barcode: | 743211432320 | |
| Matrix CD: | SONOPRESS G-9320/4321143232 B1 | |
| Titel: | Walking In My Shoes (Extended 12'' Mix) | 0:00 |
| Walking In My Shoes (Random Carpet Mix) | 0:00 | |
| Walking In My Shoes (Anandamidic Mix) | 0:00 | |
| Walking In My Shoes (Ambient Whale Mix) | 0:00 | |
| Walking In My Shoes | MCD351 | ||||||
![]() ![]() | |||||||
| Mute Records, Grossbritannien, CDBONG22, sealed | |||||||
| Barcode: | 5016025630226 | |
| Titel: | Walking In My Shoes (7'' Mix) | 0:00 |
| Walking In My Shoes (Grungy Gonads Mix) | 0:00 | |
| My Joy (7'' Mix) | 0:00 | |
| My Joy (Slow Slide Mix) | 0:00 | |
| Walking In My Shoes | MCD368 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, 40852-2, | |||||||
| Barcode: | 093624085225 | |
| Matrix CD: | 1 40852-2 SRC**01 M1S1 | |
| Titel: | Walking In My Shoes (7'' Mix) | 7:39 |
| Walking In My Shoes (Grungy Gonads Mix) | 10:24 | |
| Walking In My Shoes (Random Carpet Mix Edit) | 10:10 | |
| My Joy (Slow Slide Mix) | 8:32 | |
| Walking In My Shoes (Extended 12'' Mix) | 10:53 | |
| Walking In My Shoes (Anandamidic Mix) | 10:11 | |
| My Joy (7'' Mix) | 5:58 | |
| Walking In My Shoes (Ambient Whale Mix) | 7:34 | |
| Walking In My Shoes (Promo) | MCD327 | ||||||
![]() ![]() ![]() | |||||||
| Reprise Records, USA, PRO-CD-6178, | |||||||
| Barcode: | - | |
| Matrix CD: | 1 PRO CD 6178-2 SRC**01 M1S1 | |
| Titel: | Walking In My Shoes (Album Edit) | 6:50 |
| Walking In My Shoes (Single Edit) | 6:50 | |
| Walking In My Shoes | MX875 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.755, | |||||||
| Barcode: | 4006751267552 | |
| Matrix Seite 1: | INT 126.755-A SST | |
| Matrix Seite 2: | INT 126.755-B SST | |
| Titel: | Walking In My Shoes (Grungy Gronads Mix) | 0:00 |
| Walking In My Shoes (7" Mix) | 0:00 | |
| My Joy (7" Mix) | 0:00 | |
| My Hoy (Slow Slide Mix) | 0:00 | |
| Walking In My Shoes (Limited) | MX876 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 126.756, | |||||||
| Barcode: | 4006751267569 | |
| Matrix Seite 1: | INT 126 756-A2 SST | |
| Matrix Seite 2: | INT 126.756-B SST | |
| Titel: | Walking In My Shoes (Extended 12" Mix) | 0:00 |
| Walking In My Shoes (Random Carpet Mix) | 0:00 | |
| Walking In My Shoes (Anandamidic Mix) | 0:00 | |
| Walking In My Shoes (Ambient Whale Mix) | 0:00 | |
| Walking In My Shoes (Promo) | MX1279 | ||||||
![]() ![]() ![]() | |||||||
| Intercord, Deutschland, INT 192.860, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | INT 192.860 - A | |
| Matrix Seite 2: | INT 192.860 - B | |
| Titel: | Walking In My Shoes (Random Carpet Mix) | 0:00 |
| Walking In My Shoes (Grungy Gonads Mix) | 0:00 | |
| Walking In My Shoes (Anandamidic Mix) | 0:00 | |
| Walking In My Shoes | MX1109 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, 12BONG22, | |||||||
| Barcode: | 5016025230228 | |
| Matrix Seite 1: | 12 BONG 22 - A2 PR-M A | |
| Matrix Seite 2: | 12 BONG 22 - B1 PR-M A | |
| Titel: | Walking In My Shoes (Grungy Gonads Mix) | 0:00 |
| Walking In My Shoes (7'' Mix) | 0:00 | |
| My Joy (7'' Mix) | 0:00 | |
| My Joy (Slow Slide Mix) | 0:00 | |
| Walking In My Shoes (Limited) | MX1064 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Grossbritannien, L12BONG22, | |||||||
| Barcode: | 5016025530229 | |
| Matrix Seite 1: | L 12BONG 22-A1 PR-M L | |
| Matrix Seite 2: | L 12BONG 22-B1 PR-M H | |
| Titel: | Walking In My Shoes (Extended Twelche Inch Mix) | 0:00 |
| Walking In My Shoes (Random Carpet Mix) | 0:00 | |
