| Wrong |
| Wrong (Remixes) | MCD635 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Deutschland, GLCDBONG40, jewel case | |||||||
| Barcode: | 5099969865428 | |
| Matrix CD: | 6980802 A963504-01 | |
| Titel: | Wrong (Original) | 5:13 |
| Wrong (Trentemoeller Club Remix) | 10:55 | |
| Wrong (Thin White Duke Remix) | 12:21 | |
| Wrong (Magda's Scallop Funk Remix) | 10:32 | |
| Wrong (D.I.M. vs Boys Noize Remix) | 8:31 | |
| Wrong | MCD636 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, CDBONG40, cardboard | |||||||
| Barcode: | 509996961724 | |
| Matrix CD: | 6965172 A963705-01 | |
| Titel: | Wrong (Original) | 5:13 |
| Oh Well (Back Light Odyssey Remix) | 8:53 | |
| Wrong | MCD637 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, CDBONG40, sealed | |||||||
| Barcode: | 509996961724 | |
| Titel: | Wrong (Original) | 5:13 |
| Oh Well (Back Light Odyssey Remix) | 8:53 | |
| Wrong | MCD652 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, CDBONG40, sealed | |||||||
| Barcode: | 509996961724 | |
| Titel: | Wrong | 0:00 |
| Oh Well (Black Odyssey Mix) | 0:00 | |
| Wrong (Remixes) | MCD638 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, LCDBONG40, sealed | |||||||
| Barcode: | 5099969808029 | |
| Titel: | Wrong (Original) | 5:13 |
| Wrong (Trentemoeller Club Remix) | 10:55 | |
| Wrong (Thin White Duke Remix) | 12:21 | |
| Wrong (Magda's Scallop Funk Remix) | 10:32 | |
| Wrong (D.I.M. vs Boys Noize Remix) | 8:31 | |
| Wrong (Remixes) | MCD653 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, LCDBONG40, sealed | |||||||
| Barcode: | 5099969808029 | |
| Wrong (Promo) | MCD634 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, PCDBONG40, | |||||||
| Barcode: | - | |
| Matrix CD: | 6979152 A962214-01 | |
| Titel: | Wrong (Original) | 0:00 |
| Wrong (Thin White Duke Remix) | 0:00 | |
| Wrong (Thin White Duke Dub) | 0:00 | |
| Wrong (Frankie's Bromantic Club Mix) | 0:00 | |
| Wrong (D.I.M. vs Boys Noize Remix) | 0:00 | |
| Wrong (Magda's Scallop Funk Remix) | 0:00 | |
| Wrong (Caspa Remix) | 0:00 | |
| Wrong (Trentemoeller Club Remix) | 0:00 | |
| Wrong (Trentemoeller Club Remix Dub) | 0:00 | |
| Wrong (Promo) | MCD621 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, RCDBONG40, | |||||||
| Barcode: | - | |
| Matrix CD: | 6961192 A959947-01 | |
| Titel: | Wrong (Radio Version) | 5:13 |
| Wrong (Promo) | MCD684 | ||||||
![]() ![]() ![]() ![]() | |||||||
| EMI, Kolumbien, -, | |||||||
| Barcode: | - | |
| Matrix CD: | HECHO EN COLOMBIA EMI MUSIC PROMO WRONG 090421 WWW.DISCONEX,COM | |
| Titel: | Wrong (Original) | 0:00 |
| Wrong (Thin White Duke Remix) | 0:00 | |
| Wrong (Thin White Duke Dub) | 0:00 | |
| Wrong (Frankie's Bromantic Club Mix) | 0:00 | |
| Wrong (D.I.M. vs Boys Noize Remix) | 0:00 | |
| Wrong (Magda's Scallop Funk Remix) | 0:00 | |
| Wrong (Caspa Remix) | 0:00 | |
| Wrong (Trentemoeller Club Remix) | 0:00 | |
| Wrong (Trentemoeller Club Remix Dub) | 0:00 | |
| Wrong (Promo) | MCD623 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Capitol Records, USA, 50999 6 96518 2 3, | |||||||
| Barcode: | - | |
| Matrix Seite 1: | A 7301 5099969651823 F90210-14 | |
| Titel: | Wrong (Album Version) | 5:14 |
| Wrong (Edit) | 5:00 | |
| Wrong (Promo) | MCD646 | ||||||
![]() | |||||||
| Capitol Records, USA, PCDBONG40, | |||||||
| Barcode: | - | |
| Wrong (Promo) | MCD647 | ||||||
![]() | |||||||
| Capitol Records, USA, PCDBONG40, | |||||||
| Barcode: | - | |
| Wrong | MX1376 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, 12BONG40, | |||||||
| Barcode: | 5099969651717 | |
| Matrix Seite 1: | 12BONG40 3966090-01 A1 NLZ - THE EXCHANGE | |
| Matrix Seite 2: | 12BONG40 3966090-01 B1 NLZ - THE EXCHANGE | |
| Titel: | Wrong (Thin White Duke Remix) | 0:00 |
| Wrong (Trentemøller Club Remix) | 0:00 | |
| Wrong (Caspa Remix) | 0:00 | |
| Wrong (Marbled Vinyl) | S462 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, BONG40, red marbled vinyl | |||||||
| Barcode: | 5099969808074 | |
| Matrix Seite 1: | B963066-01 A1 JOIR LOUD° | |
| Matrix Seite 2: | B963066-01 B1 LOUD° | |
| Titel: | Wrong | 5:13 |
| Oh Well (Edit) | 7:03 | |
| Wrong (Marbled Vinyl) | S464 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, BONG40, | |||||||
| Barcode: | 5099969808074 | |
| Sounds Of The Universe |
| Sounds Of The Universe | CD805 | ||||||
![]() ![]() | |||||||
| EMI Odeon, Argentinien, 5099969701122, sealed | |||||||
| Barcode: | 5099969701122 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD623 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, Deutschland, 698 9142, German edition with green FSK12 sticker | |||||||
| Barcode: | 5099969891427 | |
| Matrix CD: | 6989152 A963669-01 manufactured by optimal media production | |
| Matrix DVD: | manufactured by optimal media production D963118-01 6967679 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Sounds Of The Universe (Box-Set) | CD631 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| , EU, BXSTUMM300, numbered limited edition #016798 | |||||||
| Barcode: | 5099969577628 | |
| Matrix CD1: | 6957772 A963964-01 | |
| Matrix CD2: | 6957782 A963965-01 | |
| Matrix CD3: | 6984742 A963966-01 | |
| Matrix DVD: | D963265-01 6957799 D963265-01 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Light | 0:00 | |
| The Sun And The Moon And The Stars | 0:00 | |
| Ghost | 0:00 | |
| Esque | 0:00 | |
| Oh Well | 0:00 | |
| Corrupt (Efdemin Remix) | 0:00 | |
| In Chains (Minlogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Flowing Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Perfect (Electronic Periodic Dark Drone Mix) | 0:00 | |
| Wrong (Caspa Remix) | 0:00 | |
| Little 15 (Demo) | 0:00 | |
| Clean (Demo) | 0:00 | |
| Sweetest Perfection (Demo) | 0:00 | |
| Walking In My Shoes (Demo) | 0:00 | |
| I Feel You (Demo) | 0:00 | |
| Judas (Demo) | 0:00 | |
| Surrender (Demo) | 0:00 | |
| Only When I Lose Myself (Demo) | 0:00 | |
| Nothing's Impossible (Demo) | 0:00 | |
| Corrupt (Demo) | 0:00 | |
| Peace (Demo) | 0:00 | |
| Jezebel (Demo) | 0:00 | |
| Come Back (Demo) | 0:00 | |
| In Chains (Demo) | 0:00 | |
| Sound Of The Universe in 5.1 | 0:00 | |
| Bonus Tracks in 5.1 | 0:00 | |
| Usual Thing. Try And Get The Question In Answer | 0:00 | |
| Making The Universe | 0:00 | |
| Sounds Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Corrupt (Studio Session) | 0:00 | |
| Little Soul (Studio Session) | 0:00 | |
| Stories Of Old (Studio Session) | 0:00 | |
| Come Back (Studio Session) | 0:00 | |
| Sounds Of The Universe (Box-Set) | CD649 |
| , EU, BXSTUMM300, sealed |
| Barcode: | 5099969577628 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Light | 0:00 | |
| The Sun And The Moon And The Stars | 0:00 | |
| Ghost | 0:00 | |
| Esque | 0:00 | |
| Oh Well | 0:00 | |
| Corrupt (Efdemin Remix) | 0:00 | |
| In Chains (Minlogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Flowing Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Perfect (Electronic Periodic Dark Drone Mix) | 0:00 | |
| Wrong (Caspa Remix) | 0:00 | |
| Little 15 (Demo) | 0:00 | |
| Clean (Demo) | 0:00 | |
| Sweetest Perfection (Demo) | 0:00 | |
| Walking In My Shoes (Demo) | 0:00 | |
| I Feel You (Demo) | 0:00 | |
| Judas (Demo) | 0:00 | |
| Surrender (Demo) | 0:00 | |
| Only When I Lose Myself (Demo) | 0:00 | |
| Nothing's Impossible (Demo) | 0:00 | |
| Corrupt (Demo) | 0:00 | |
| Peace (Demo) | 0:00 | |
| Jezebel (Demo) | 0:00 | |
| Come Back (Demo) | 0:00 | |
| In Chains (Demo) | 0:00 | |
| Sound Of The Universe in 5.1 | 0:00 | |
| Bonus Tracks in 5.1 | 0:00 | |
| Usual Thing. Try And Get The Question In Answer | 0:00 | |
| Making The Universe | 0:00 | |
| Sounds Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Corrupt (Studio Session) | 0:00 | |
| Little Soul (Studio Session) | 0:00 | |
| Stories Of Old (Studio Session) | 0:00 | |
| Come Back (Studio Session) | 0:00 | |
| Sounds Of The Universe | CD620 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, CDSTUMM300, | |||||||
| Barcode: | 5099969605529 | |
| Matrix CD: | 6960552 A963711-01 manufactured by optimal media production | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD627 | ||||||
![]() ![]() | |||||||
| Mute Records, Grossbritannien, LCDSTUMM300, sealed UK edition with red 12 sticker | |||||||
| Barcode: | 5099969891427 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Sounds Of The Universe | CD624 | ||||||
![]() ![]() | |||||||
| Mute Records, Japan, TOCP66877, sealed | |||||||
| Barcode: | 4988006871816 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Oh Well | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD625 | ||||||
![]() ![]() | |||||||
| Mute Records, Japan, TOCP66878, sealed | |||||||
| Barcode: | 4988006871823 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Sounds Of The Universe | CD628 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| EMI Electrola, Kanada, CDSTUMM300, | |||||||
| Barcode: | 5099969676925 | |
| Matrix CD: | LT40 5099969676925 #90402V05 12 MADE IN CANADA | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD629 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| EMI Electrola, Kanada, LCDSTUMM300, | |||||||
| Barcode: | 5099969667021 | |
| Matrix CD: | LT40 50999696976925 #90402V05 13 MADE IN CANADA | |
| Matrix DVD: | LT36 50999696770212 Made In Canada #90402Z02 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD804 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| EMI Muisc Mexico, Mexiko, 5099969676727, | |||||||
| Barcode: | 5099969676727 | |
| Matrix CD: | DIDX 221670 01 Mastered by Sony Music Mexico | |
| Matrix DVD: | DVSS 892180A1 02 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Sounds Of The Universe | CD626 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| EMI Electrola, Ukraine, 697 01 12, | |||||||
| Barcode: | 5099969701122 | |
| Matrix CD: | 6970112 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sounds Of The Universe | CD652 | ||||||
![]() ![]() | |||||||
| Capitol Records, USA, 5099969676925, sealed | |||||||
| Barcode: | 5099969676925 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sounds Of The Universe (CD + DVD) | CD653 | ||||||
![]() ![]() | |||||||
| Capitol Records, USA, 5099969677021, sealed | |||||||
| Barcode: | 5099969677021 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away / The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| Sound Of The Universe (A Short Film) | 0:00 | |
| Wrong (Video) | 0:00 | |
| Sound Of The Universe in 5.1 (dts and DD) | 0:00 | |
| In Chains (Minilogue's Earth Remix) | 0:00 | |
| Little Soul (Thomas Fehlmann Ambient Mix) | 0:00 | |
| Jezebel (SixToes Remix) | 0:00 | |
| Primer (Promo) | CD711 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Sire Records, USA, PRCD 400192, incl. Sheet | |||||||
| Barcode: | - | |
| Titel: | Personal Jesus | 0:00 |
| Enjoy The Silence | 0:00 | |
| Policy Of Truth | 0:00 | |
| Never Let Me Down Again | 0:00 | |
| Strangelove | 0:00 | |
| Precious | 0:00 | |
| Master And Servant | 0:00 | |
| Blasphemous Rumours | 0:00 | |
| Sounds Of The Universe (LP + CD) | LP231 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, STUMM300, + CD | |||||||
| Barcode: | 5099969605512 | |
| Matrix CD: | 6960552 A963711-01 manufactured by optimal media production (LP) | |
| Matrix Seite 1: | B964367-01A2 | |
| Matrix Seite 2: | B964367-01B2 A+R STUDIOS MASTERING | |
| Matrix Seite 3: | B964367-02C2 | |
| Matrix Seite 4: | B964367-02D2 A+R | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away/The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| In Chains (CD) | 0:00 | |
| Hole To Feed (CD) | 0:00 | |
| Wrong (CD) | 0:00 | |
| Fragile Tension (CD) | 0:00 | |
| Little Soul (CD) | 0:00 | |
| In Sympathy (CD) | 0:00 | |
| Peace (CD) | 0:00 | |
| Come Back (CD) | 0:00 | |
| Spacewalker (CD) | 0:00 | |
| Perfect (CD) | 0:00 | |
| Miles Away/The Truth Is (CD) | 0:00 | |
| Jezebel (CD) | 0:00 | |
| Corrupt (CD) | 0:00 | |
| Sounds Of The Universe (LP + CD) | LP236 |
| Capitol Records, USA, 509996 96055 1 2, |
| Barcode: | 5099969605512 | |
| Matrix CD: | A 7301 5099969676925 F90312-09 | |
| Matrix Seite 1: | STUMM300 A2 S-68597 RE-1 5099969605512 | |
| Matrix Seite 2: | STUMM300 B2 S-68598 RE-1 5099969605512 AIR STUDIO MASTERING | |
| Matrix Seite 3: | STUMM300 C2 S-68599 RE-1 5099969605512 AIR | |
| Matrix Seite 4: | STUMM300 D2 S-68600 RE-1 5099969605512 | |
| Titel: | In Chains | 0:00 |
| Hole To Feed | 0:00 | |
| Wrong | 0:00 | |
| Fragile Tension | 0:00 | |
| Little Soul | 0:00 | |
| In Sympathy | 0:00 | |
| Peace | 0:00 | |
| Come Back | 0:00 | |
| Spacewalker | 0:00 | |
| Perfect | 0:00 | |
| Miles Away/The Truth Is | 0:00 | |
| Jezebel | 0:00 | |
| Corrupt | 0:00 | |
| In Chains (CD) | 0:00 | |
| Hole To Feed (CD) | 0:00 | |
| Wrong (CD) | 0:00 | |
| Fragile Tension (CD) | 0:00 | |
| Little Soul (CD) | 0:00 | |
| In Sympathy (CD) | 0:00 | |
| Peace (CD) | 0:00 | |
| Come Back (CD) | 0:00 | |
| Spacewalker (CD) | 0:00 | |
| Perfect (CD) | 0:00 | |
| Miles Away/The Truth Is (CD) | 0:00 | |
| Jezebel (CD) | 0:00 | |
| Corrupt (CD) | 0:00 | |
| Peace |
| Peace | MCD650 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, CDBONG41, sealed | |||||||
| Barcode: | 5099996662724 | |
| Titel: | Peace (Single Version) | 0:00 |
| Peace (SixToes Remix) | 0:00 | |
| Peace (Limited) | MCD651 | ||||||
![]() ![]() | |||||||
| Mute Records, EU, LCDBONG41, sealed | |||||||
| Barcode: | 5099996662823 | |
| Titel: | Peace (Single Version) | 3:38 |
| Peace (Hervé's 'Warehouse Frequencies' Remix) | 5:10 | |
| Peace (Sander van Doorn Remix) | 8:01 | |
| Peace (The Japanese Popstars Remix) | 6:41 | |
| Peace (Sid LeRock Remix) | 6:35 | |
| Peace (Justus Köhncke Extended Disco Club Vocal Remix) | 6:23 | |
| Peace (Promo) | MCD645 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, PCDBONG41, | |||||||
| Barcode: | - | |
| Matrix CD: | 9650782 A970252-01 manufactured by optimal media production | |
| Titel: | Peace (Single Version) | 3:38 |
| Peace (Hervé's 'Warehouse Frequencies' Remix) | 5:10 | |
| Peace (Sander van Doorn Remix) | 8:01 | |
| Peace (Justus Köhncke Extended Disco Club Vocal Remix) | 6:23 | |
| Peace (Pan/Tone Remix) | 7:49 | |
| Peace (Sid LeRock Remix) | 6:35 | |
| Peace (The Exploding Plastic Inevitable JK Disco Dub) | 7:32 | |
| Peace (The Japanese Popstars Remix) | 6:41 | |
| Peace (Promo) | MCD649 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, RCDBONG41, | |||||||
| Barcode: | - | |
| Titel: | Peace (Single Version) | 0:00 |
| Peace (Limited) | MCD659 | ||||||
![]() ![]() | |||||||
| Mute Records, Ukraine, LCDBONG41, sealed - ltd. to 500 | |||||||
| Barcode: | 5099996662823 | |
| Titel: | Peace (Single Version) | 3:38 |
| Peace (Hervé's 'Warehouse Frequencies' Remix) | 5:10 | |
| Peace (Sander van Doorn Remix) | 8:01 | |
| Peace (The Japanese Popstars Remix) | 6:41 | |
| Peace (Sid LeRock Remix) | 6:35 | |
| Peace (Justus Köhncke Extended Disco Club Vocal Remix) | 6:23 | |
| Peace (Marbled Vinyl) | S463 | ||||||
![]() ![]() ![]() ![]() | |||||||
| Mute Records, EU, BONG41, Track 2 - Vinyl only | |||||||
| Barcode: | 5099996507971 | |
| Matrix Seite 1: | B970030-01 A1 MIKE'S THE EXCHANGE | |
| Titel: | Peace (Single Version) | 3:38 |
| Come Back (Jonsi Remix) | 4:00 | |
| Perfect |
| Perfect (Promo) | MCD663 | ||||||
![]() ![]() ![]() ![]() ![]() | |||||||
| Capitol Records, USA, 5099968400927, | |||||||
| Barcode: | - | |
| Matrix CD: | A 7301 5099968400927 C90611-04 | |
| Titel: | Perfect (Edit) | 5:47 |
| Recording The Universe |
| Recording The Universe (Tel Aviv, Israel) | CD650 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Live Here Now, Grossbritannien, DMLHNCD49, | |||||||
| Barcode: | 5099996724125 | |
| Matrix CD1: | A973912-01 | |
| Matrix CD2: | A973912-02 | |
| Titel: | In Chains (Live) | 0:00 |
| Wrong (Live) | 0:00 | |
| Hole To Feed (Live) | 0:00 | |
| Walking In My Shoes (Live) | 0:00 | |
| It's No Good (Live) | 0:00 | |
| A Question Of Time (Live) | 0:00 | |
| Precious (Live) | 0:00 | |
| Fly On The Windscreen (Live) | 0:00 | |
| Jezebel (Live) | 0:00 | |
| A Question Of Lust (Live) | 0:00 | |
| Come Back (Live) | 0:00 | |
| Peace (Live) | 0:00 | |
| In Your Room (Live) | 0:00 | |
| I Feel You (Live) | 0:00 | |
| In Sympathy (Live) | 0:00 | |
| Enjoy The Silence (Live) | 0:00 | |
| Never Let Me Down Again (Live) | 0:00 | |
| Stripped (Live) | 0:00 | |
| Master And Servant (Live) | 0:00 | |
| Strangelove (Live) | 0:00 | |
| Personal Jesus (Live) | 0:00 | |
| Waiting For The Night (Live) | 0:00 | |
| Recording The Universe (Leipzig, Deutschland) | CD651 | ||||||
![]() ![]() ![]() ![]() ![]() ![]() | |||||||
| Live Here Now, Grossbritannien, DMLHNCD50, | |||||||
| Barcode: | 5099996739723 | |
| Matrix CD1: | A974968-01 | |
| Matrix CD2: | A974968-02 | |
| Titel: | In Chains (Live) | 0:00 |
| Wrong (Live) | 0:00 | |
| Hole To Feed (Live) | 0:00 | |
| Walking In My Shoes (Live) | 0:00 | |
| It's No Good (Live) | 0:00 | |
| A Question Of Time (Live) | 0:00 | |
| Precious (Live) | 0:00 | |
| Fly On The Windscreen (Live) | 0:00 | |
| Jezebel (Live) | 0:00 | |
| A Question Of Lust (Live) | 0:00 | |
| Come Back (Live) | 0:00 | |
| Peace (Live) | 0:00 | |
| In Your Room (Live) | 0:00 | |
| I Feel You (Live) | 0:00 | |
| Policy Of Truth (Live) | 0:00 | |
| Enjoy The Silence (Live) | 0:00 | |
| Never Let Me Down Again (Live) | 0:00 | |
